| MODEL A | Pounds of tension and percent of breaking strength | MODEL PT-1 |
| 1/8" | 1/8" | |
| 15 | 120 - 5.7% | 14 |
| 20 | 160 - 7.6% | 16 |
| 22 | 180 - 8.6% | 18 |
| 24 | 200 - 9.5% | 19 |
| 26 | 220 - 10.5% | 20 |
| 28 | 240 - 11.4% | 21 |
| 30 | 260 - 12.4% | 22 |
| 32 | 300 - 14.3% | 24 |
| 34 | 340 - 16.2% | 26 |
| 36 | 390 - 18.6% | 28 |
| 38 | 450 - 21.4% | 30 |
| 39 | 500 - 23.8% | 32 |
| 40 | 550 - 26.2% | |
| 42 | 700 - 33.3% | |
| 44 | 950 - 45.2% | |
|
More Loos Gage info for the Catalina 22
Back to Tips |
||